44 Units Sold - 23 Biscayne Bay

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 17 $172 $109,274 486 From $2,200
2 Bedroom Units 7 $78 $74,007 451 From $2,900
3 Bedroom Units 20 $99 $121,833 428 From $3,500

1 Bedroom In 23 Biscayne Bay - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$404,900 $380,000 2023-09-08 1707 A11419174 1 / 1 0 280
$365,000 $355,000 2022-07-25 1101 A11223053 1 / 1 663 $551 673
$355,000 $355,000 2022-11-15 707 A11147327 1 / 1 663 $535 824
$355,000 $355,000 2022-10-14 1601 A11265653 1 / 1 663 $535 594
$349,000 $350,000 2022-05-24 607 A11186959 1 / 1 663 $526 740
$2,500 $2,500 2022-07-18 CU2 A11232469 1 / 1 856 $3 655
$2,500 $2,500 2022-08-30 707 A11247803 1 / 1 663 $4 631
$2,500 $2,500 2023-05-01 1007 A11351384 1 / 1 663 $4 412
$2,500 $2,500 2023-08-02 1501 A11377600 1 / 1 663 $4 353
$2,500 $2,500 2024-02-01 1007 A11493854 1 / 1 663 $4 140
$2,450 $2,475 2022-07-22 1707 A11216105 1 / 1 663 $4 686
$2,400 $2,500 2022-06-01 1 A11196110 1 / 1 663 $4 721
$2,350 $2,300 2023-08-16 PH01 A11421107 1 / 1 663 $4 276
$2,350 $2,300 2023-09-15 501 A11428476 1 / 1 663 $4 261
$2,300 $2,300 2023-09-01 1001 A11423383 1 / 1 663 $3 268
$2,200 $2,400 2022-12-01 1201 A11303857 1 / 1 663 $3 520
$2,200 $2,100 2023-10-18 707 A11439989 1 / 1 663 $3 232

2 Bedroom In 23 Biscayne Bay - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $475,000 2023-06-30 904 A11382756 2 / 2 953 $524 350
$3,500 $3,500 2022-07-01 1504 A11203147 2 / 2 953 $4 699
$3,400 $3,400 2023-04-01 1004 A11347497 2 / 2 953 $4 420
$3,300 $3,300 2022-10-31 1704 A11238292 2 / 2 953 $3 650
$3,000 $2,900 2022-12-01 604 A11274335 2 / 2 953 $3 580
$2,950 $2,900 2023-12-01 1504 A11411651 2 / 2 953 $3 294
$2,900 $2,900 2024-01-23 604 A11481798 2 / 2 953 $3 164

3 Bedroom In 23 Biscayne Bay - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$699,000 $650,000 2024-02-05 TH5 A11493129 3 / 2 1,355 $516 141
$575,000 $520,000 2023-03-02 1102 A11253712 3 / 2 1,146 $502 595
$570,000 $570,000 2024-04-05 1003 A11539868 3 / 2 1,320 $432 52
$530,000 $520,000 2023-02-27 902 A11295363 3 / 2 1,146 $462 526
$4,500 $4,500 2022-07-22 1505 A11191523 3 / 2 1,320 $3 730
$4,250 $4,250 2022-08-01 1706 A11222600 3 / 2 1,146 $4 674
$4,200 $4,000 2022-05-16 905 A11192892 3 / 2 1,320 $3 728
$4,200 $4,200 2022-07-01 1406 A11209049 3 / 2 1,146 $4 699
$4,100 $3,950 2022-09-01 1003 A11259505 3 / 2 1,146 $4 608
$4,000 $4,000 2023-07-21 1403 A11368862 3 / 2 1,320 $3 377
$3,950 $3,800 2023-09-30 703 A11394382 3 / 2 1,320 $3 328
$3,900 $3,900 2023-01-13 1705 A11245387 3 / 2 1,320 $3 630
$3,900 $3,750 2023-01-05 1606 A11283660 3 / 2 1,146 $3 559
$3,900 $3,600 2023-07-28 1505 A11401085 3 / 2 1,320 $3 315
$3,800 $3,700 2023-12-01 502 A11449538 3 / 2 1,146 $3 223
$3,750 $3,700 2024-03-01 1705 A11495678 3 / 2 1,320 $3 135
$3,600 $3,400 2023-05-01 1602 A11349605 3 / 2 1,146 $3 415
$3,600 $3,600 2023-09-15 1402 A11429089 3 / 2 1,146 $3 260
$3,500 $3,500 2023-05-06 1202 A11337273 3 / 2 1,146 $3 440
$3,500 $3,900 2024-02-06 706 A11501879 3 / 2 1,146 $3 124
Share: