73 Units Sold - Flamingo South Beach

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 12 $597 $316,817 633 From $185,000
1 Bedroom Units 38 $540 $400,632 500 From $225,000
2 Bedroom Units 18 $520 $557,164 518 From $330,000
3 Bedroom Units 5 $747 $1,445,600 658 From $1,100,000

0 Bedroom In Flamingo South Beach - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$400,000 $320,000 2022-10-05 1152S A11226228 0 / 1 584 $685 646
$395,000 $375,000 2022-10-05 1076S A11226590 0 / 1 496 $796 645
$370,000 $330,000 2022-09-27 652S A11199011 0 / 1 584 $634 694
$360,000 $360,000 2022-10-05 1252S A11271575 0 / 1 584 $616 563
$360,000 $330,000 2022-10-31 972S A11286153 0 / 1 454 $793 536
$348,000 $340,000 2022-10-17 1456s A11274371 0 / 1 584 $596 558
$320,000 $300,000 2023-06-12 856S A11332021 0 / 1 584 $548 429
$279,900 $279,000 2022-08-26 410S A11246044 0 / 1 472 $593 613
$275,000 $270,000 2022-09-07 1252S A11210697 0 / 1 584 $471 674
$259,000 $259,000 2022-04-12 1152S A11085936 0 / 1 584 $443 953
$249,900 $249,000 2022-07-29 210S A11216971 0 / 1 472 $529 661
$185,000 $190,000 2022-08-26 3-A A11240604 0 / 1 390 $474 624

1 Bedroom In Flamingo South Beach - Units Sold - (38)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$635,000 $590,000 2024-02-29 1140S A11512124 1 / 1 1,027 $618 76
$600,000 $590,000 2022-08-25 540S A11240470 1 / 1 1,027 $584 624
$549,000 $535,000 2023-06-03 720S A11349914 1 / 1 729 $753 388
$525,000 $500,000 2024-01-03 732S A11424130 1 / 1 722 $727 248
$499,000 $499,000 2022-09-20 120S A11241927 1 / 1 737 $677 619
$499,000 $453,000 2023-02-23 332S A11320085 1 / 1 722 $691 456
$480,000 $450,000 2022-08-16 832S A11203101 1 / 1 722 $665 687
$475,000 $455,000 2022-09-08 1244S A11240104 1 / 1 729 $652 625
$475,000 $425,000 2023-05-25 1002S A11302419 1 / 1 923 $515 501
$474,000 $455,000 2022-09-08 364S A11227927 1 / 1 731 $648 643
$470,000 $455,000 2023-03-01 944S A11315931 1 / 1 729 $645 468
$460,000 $475,000 2022-07-18 844S A11212228 1 / 1 728 $632 652
$460,000 $430,000 2022-09-08 864S A11256192 1 / 1 731 $629 592
$460,000 $432,000 2023-03-10 1202S A11319281 1 / 1 923 $498 459
$445,000 $450,000 2022-06-02 542S A11198176 1 / 1 728 $611 695
$425,000 $385,000 2024-03-22 858S A11523260 1 / 1 788 $539 56
$405,000 $375,000 2022-10-05 254S A11196070 1 / 1 737 $550 699
$400,000 $375,000 2023-05-23 958S A11365443 1 / 1 788 $508 363
$399,000 $365,000 2023-08-21 578s R10872832 1 / 1 953 $419 383
$395,000 $395,000 2024-02-28 650S A11188096 1 / 1 770 $513 717
$390,000 $405,000 2022-03-29 1432S A11084121 1 / 1 722 $540 959
$385,000 $375,000 2022-08-05 242S A11199209 1 / 1 728 $529 694
$385,000 $365,000 2023-02-27 1254S A11291077 1 / 1 737 $522 526
$385,000 $385,000 2024-02-28 478S A11345552 1 / 1 953 $404 402
$370,000 $340,000 2023-08-11 1554S A11416483 1 / 1 737 $502 262
$365,000 $345,000 2024-03-15 1454S A11530881 1 / 1 737 $495 47
$360,000 $360,000 2022-09-20 1104S A11240419 1 / 1 742 $485 624
$359,000 $359,000 2022-09-08 A11257458 1 / 1 747 $481 590
$325,000 $255,000 2022-10-24 1256S A11261156 1 / 1 584 $557 560
$299,000 $305,000 2022-07-05 808S A11214192 1 / 1 737 $406 668
$295,000 $300,000 2022-12-27 1 A11302692 1 / 1 660 $447 493
$276,000 $266,000 2023-08-23 3A A11428325 1 / 1 785 $352 240
$275,000 $255,000 2022-11-11 1P A11264589 1 / 1 715 $385 577
$265,000 $245,000 2022-09-09 1H A11241279 1 / 1 540 $491 623
$250,000 $250,000 2022-12-27 4C A11286203 1 / 1 507 $493 520
$250,000 $230,000 2024-01-26 1D A11480088 1 / 1 540 $463 143
$235,000 $230,000 2022-09-29 1-A A11258759 1 / 1 540 $435 588
$225,000 $210,000 2022-12-15 1C A11282898 1 / 1 540 $417 542

2 Bedroom In Flamingo South Beach - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$750,000 $725,000 2023-07-14 826S A11399329 2 / 2 1,091 $687 295
$675,000 $625,000 2022-11-04 A11243086 2 / 2 1,091 $619 619
$675,000 $595,000 2023-05-01 734S A11312185 2 / 2 1,062 $636 478
$629,000 $600,000 2023-01-13 828S F10356935 2 / 2 1,072 $587 497
$610,000 $535,000 2023-09-28 1462S A11378698 2 / 2 1,067 $572 324
$599,000 $599,000 2022-07-28 522S A11229679 2 / 2 1,088 $551 638
$599,000 $540,000 2023-02-16 348S A11260308 2 / 2 1,061 $565 583
$599,000 $550,000 2023-05-04 1562S A11302730 2 / 2 1,067 $561 500
$589,000 $565,000 2023-08-25 1262S A11340090 2 / 2 1,067 $552 414
$565,000 $520,000 2023-10-17 1146S F10370786 2 / 2 1,069 $529 387
$540,000 $510,000 2024-02-23 606 A11409108 2 / 2 1,077 $501 277
$535,000 $525,000 2022-05-27 234S A11190524 2 / 2 1,062 $504 712
$515,000 $500,000 2023-12-04 648S A11411998 2 / 2 1,061 $485 246
$509,950 $489,000 2024-03-05 1070S A11352325 2 / 2 1,121 $455 388
$450,000 $450,000 2022-08-15 306s R10793102 2 / 2 1,077 $418 709
$429,999 $390,000 2023-10-01 978S A11399092 2 / 1 953 $451 296
$429,000 $430,000 2022-04-28 1570S A11092011 2 / 2 1,121 $383 940
$330,000 $300,000 2022-04-01 606 A11054834 2 / 2 1,077 $306 1023

3 Bedroom In Flamingo South Beach - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,590,000 $1,375,000 2022-08-25 1514S A11188797 3 / 3 2,029 $784 716
$1,590,000 $1,500,000 2022-10-14 1414S A11207287 3 / 3 2,029 $784 679
$1,499,000 $1,510,000 2022-12-16 714S A11228454 3 / 3 2,029 $739 642
$1,449,000 $1,330,000 2022-06-17 TH1 A11173220 3 / 3 1,597 $907 737
$1,100,000 $950,000 2023-02-28 114S A11296029 3 / 3 1,997 $551 514
Share: