64 Units Sold - Jade Ocean

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 24 $314 $289,197 424 From $5,500
2 Bedroom Units 5 $569 $845,800 362 From $10,500
3 Bedroom Units 28 $604 $1,144,223 539 From $10,000
4 Bedroom Units 6 $297 $827,567 536 From $16,900
5 Bedroom Units 1 $1,020 $8,500,000 519 From $8,500,000

1 Bedroom In Jade Ocean - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,750,000 $1,600,000 2024-04-10 1907 A11516807 1 / 2 1,161 $1,507 91
$1,730,000 $1,620,000 2023-01-10 2607 A11281265 1 / 2 1,161 $1,490 569
$1,250,000 $1,175,000 2023-08-01 2206 A11355777 1 / 1 858 $1,457 403
$1,090,000 $1,025,000 2023-07-07 906 A11326234 1 / 1 858 $1,270 464
$999,000 $975,000 2022-10-28 1403 A11255849 1 / 1 858 $1,164 615
$8,000 $8,000 2022-06-01 1506 A11187741 1 / 1 858 $9 740
$7,500 $7,500 2023-09-23 907 A11395950 1 / 2 1,161 $6 324
$7,200 $7,000 2024-02-01 1707 A11442094 1 / 2 1,161 $6 239
$7,150 $7,000 2024-02-14 1102 A11512477 1 / 2 1,161 $6 100
$7,000 $6,500 2023-12-15 2106 A11463102 1 / 1 858 $8 199
$6,575 $6,500 2022-11-01 803 A11194731 1 / 1 858 $8 724
$6,500 $6,500 2023-04-15 903 A11334180 1 / 1 858 $8 448
$6,500 $6,000 2023-03-01 2006 A11344442 1 / 1 858 $8 428
$6,450 $6,400 2022-10-01 1906 A11230365 1 / 1 858 $8 661
$6,400 $6,300 2023-08-31 1506 A11415713 1 / 1 858 $7 287
$6,100 $7,000 2022-11-01 2503 A11252619 1 / 1 858 $7 623
$6,000 $5,800 2023-04-30 2306 A11365336 1 / 1 858 $7 385
$5,900 $6,000 2022-11-04 2206 A11229008 1 / 1 858 $7 641
$5,900 $6,300 2023-06-01 1703 A11347490 1 / 1 858 $7 421
$5,900 $5,500 2024-01-26 1703 A11466648 1 / 1 858 $7 193
$5,800 $5,400 2022-10-07 2203 A11259807 1 / 1 858 $7 608
$5,750 $5,500 2024-04-05 803 A11445876 1 / 1 858 $7 228
$5,600 $5,500 2023-06-15 2503 A11353416 1 / 1 858 $7 409
$5,500 $5,500 2023-07-12 1906 A11368501 1 / 1 858 $6 379

2 Bedroom In Jade Ocean - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,200,000 $2,080,000 2023-11-30 3403 A11459625 2 / 3 1,487 $1,479 204
$1,995,000 $1,925,000 2023-04-14 3203 A11313857 2 / 3 1,487 $1,342 495
$12,000 $12,000 2023-11-01 3703 A11441187 2 / 3 1,487 $8 240
$11,500 $11,000 2022-07-13 4203 A11223332 2 / 3 1,487 $8 674
$10,500 $10,000 2024-03-01 3003 A11464726 2 / 3 1,487 $7 196

3 Bedroom In Jade Ocean - Units Sold - (28)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,890,000 $2,650,000 2024-04-15 2008 A11435097 3 / 3 1,956 $1,478 250
$2,850,000 $2,700,000 2023-04-11 1405 A11338176 3 / 3 1,933 $1,474 438
$2,800,000 $2,750,000 2023-12-14 4304 A11346453 3 / 3 1,933 $1,449 423
$2,789,000 $2,625,000 2023-07-14 1201 A11391400 3 / 3 1,956 $1,426 334
$2,745,000 $2,600,000 2023-06-02 1408 R10876626 3 / 3 1,956 $1,403 390
$2,700,000 $2,570,000 2022-07-25 4005 A10507177 3 / 3 1,933 $1,397 2101
$2,699,000 $2,600,000 2023-09-20 1908 A11191001 3 / 3 1,956 $1,380 717
$2,690,000 $2,600,000 2023-11-20 1505 A11463283 3 / 3 1,933 $1,392 199
$2,590,000 $2,550,000 2022-06-30 3505 A11081581 3 / 3 1,933 $1,340 987
$2,450,000 $2,340,000 2023-03-31 1005 A11333935 3 / 3 1,933 $1,267 449
$2,350,000 $2,201,500 2022-04-22 808 A11060278 3 / 3 1,921 $1,223 1033
$2,250,000 $2,100,000 2023-08-22 3706 A11356689 3 / 3 1,487 $1,513 397
$18,000 $20,000 2023-11-15 2008 A11455344 3 / 3 1,956 $9 214
$17,000 $15,000 2023-04-10 4403 A11311550 3 / 3 3,075 $6 501
$15,950 $12,500 2022-09-26 1605 A11156145 3 / 3 1,933 $8 803
$15,500 $14,500 2022-11-01 808 A11272535 3 / 3 1,921 $8 577
$15,500 $15,500 2023-11-16 808 A11463075 3 / 3 1,921 $8 199
$15,500 $14,250 2023-12-22 808 A11489145 3 / 3 1,921 $8 151
$15,000 $15,000 2022-11-07 2108 A11239012 3 / 3 1,956 $8 648
$15,000 $15,000 2023-01-17 4205 A11251690 3 / 3 1,933 $8 621
$15,000 $14,500 2023-02-01 2905 A11298323 3 / 3 1,933 $8 533
$15,000 $12,000 2023-05-30 2208 A11368867 3 / 3 1,956 $8 378
$15,000 $13,500 2023-06-30 1604 A11388423 3 / 3 0 339
$14,900 $14,000 2023-08-31 1801 A11370814 3 / 3 1,956 $8 374
$13,900 $11,500 2023-08-01 1605 A11348482 3 / 3 1,933 $7 418
$13,500 $13,000 2023-08-30 1001 A11415989 3 / 3 1,956 $7 287
$10,500 $10,000 2022-11-15 2205 A11260352 3 / 4 1,933 $5 606
$10,000 $9,500 2022-11-01 1008 A11188978 3 / 3 1,956 $5 733

4 Bedroom In Jade Ocean - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,870,000 $4,000,000 2023-04-03 4404 A11297646 4 / 4 4,303 $1,132 534
$22,000 $19,000 2022-06-15 2908 A11195190 4 / 4 2,485 $9 719
$21,000 $21,500 2023-11-15 4201 F10372375 4 / 4 2,485 $8 400
$18,500 $21,000 2022-12-15 2701 A11284461 4 / 4 2,485 $7 561
$17,000 $15,000 2022-10-28 3501 A11263371 4 / 4 2,485 $7 598
$16,900 $16,500 2023-06-15 2701 A11353759 4 / 4 2,485 $7 406

5 Bedroom In Jade Ocean - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,500,000 $8,100,000 2023-02-01 4803 A11300299 5 / 6 8,332 $1,020 519
Share: