76 Units Sold - Park Grove

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $517 $361,900 407 From $6,000
2 Bedroom Units 36 $569 $717,653 437 From $7,200
3 Bedroom Units 28 $1,040 $2,147,032 459 From $10,900
4 Bedroom Units 6 $1,505 $4,876,000 543 From $26,000
5 Bedroom Units 1 $2,599 $18,000,000 706 From $18,000,000

1 Bedroom In Park Grove - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$900,000 $895,000 2023-01-13 1203 A11297867 1 / 1 681 $1,322 529
$890,000 $750,000 2022-07-18 507 A11215541 1 / 1 695 $1,281 684
$7,000 $7,000 2023-11-01 703 A11467812 1 / 1 681 $10 186
$6,500 $6,400 2023-09-06 1603 A11434679 1 / 1 681 $10 246
$6,000 $6,000 2023-05-01 606 A11359510 1 / 1 759 $8 391

2 Bedroom In Park Grove - Units Sold - (36)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,799,999 $4,760,000 2024-03-01 14C A11519060 2 / 2 1,967 $2,440 83
$3,395,000 $3,200,000 2023-04-27 11C A11201345 2 / 2 1,954 $1,737 707
$2,950,000 $2,350,000 2024-02-29 1606 A11515429 2 / 2 1,369 $2,155 90
$2,390,000 $2,150,000 2023-12-14 1502 A11467372 2 / 2 1,046 $2,285 187
$2,300,000 $2,175,000 2023-12-01 2201 A11465134 2 / 2 1,281 $1,795 192
$1,850,000 $1,700,000 2022-10-07 1902 A11239340 2 / 2 1,046 $1,769 644
$1,850,000 $1,650,000 2022-11-23 1802 A11272246 2 / 2 1,046 $1,769 580
$1,650,000 $1,565,000 2023-03-01 602 A11319283 2 / 2 1,046 $1,577 473
$1,525,000 $1,525,000 2023-06-15 1005 A11378766 2 / 2 1,184 $1,288 349
$1,499,000 $1,480,000 2023-09-15 1408 A11430838 2 / 2 1,107 $1,354 255
$1,325,000 $1,275,000 2023-05-22 508 A11225772 2 / 2 1,107 $1,197 664
$32,000 $32,000 2023-08-01 10C A11433352 2 / 2 1,967 $16 250
$21,000 $21,000 2023-07-28 8C A11389013 2 / 2 1,954 $11 334
$19,000 $17,500 2022-06-30 8C A11216918 2 / 2 1,954 $10 682
$16,000 $16,000 2023-08-01 1606 A11361840 2 / 2 1,369 $12 385
$13,250 $12,750 2023-10-06 801 A11444417 2 / 2 1,281 $10 230
$12,000 $11,000 2023-04-19 602 A11351550 2 / 2 1,046 $11 406
$12,000 $10,500 2023-08-01 1402 A11385722 2 / 2 1,117 $11 339
$11,000 $10,000 2023-08-08 1002 A11413837 2 / 2 1,046 $11 286
$10,750 $10,000 2023-05-15 2205 A11352621 2 / 2 1,184 $9 406
$10,500 $10,500 2022-08-30 402 A11249342 2 / 2 1,046 $10 623
$10,500 $15,500 2022-09-14 2205 A11259272 2 / 2 1,184 $9 591
$10,500 $10,000 2023-04-01 1505 A11337004 2 / 2 1,184 $9 438
$10,200 $10,200 2024-03-04 1605 A11533895 2 / 2 1,184 $9 60
$10,150 $9,000 2022-10-21 2005 A11253230 2 / 2 1,184 $9 615
$10,000 $10,000 2022-06-20 1402 A11202997 2 / 2 1,117 $9 700
$10,000 $10,000 2023-11-17 1805 A11466819 2 / 2 1,306 $8 188
$9,975 $9,300 2023-08-22 1808 A11387810 2 / 2 1,107 $9 336
$9,750 $9,750 2022-10-31 1405 A11269250 2 / 2 1,184 $8 584
$9,500 $9,300 2022-04-27 1005 A11184158 2 / 2 1,184 $8 742
$9,500 $8,500 2022-08-08 1002 A11205624 2 / 2 1,117 $9 700
$9,500 $9,500 2022-12-14 1905 A11269199 2 / 2 1,184 $8 586
$9,500 $9,500 2023-01-30 1905 A11323195 2 / 2 1,184 $8 466
$9,250 $9,250 2022-09-23 2008 A11239067 2 / 2 1,107 $8 641
$8,500 $8,500 2022-12-19 1704 A11308399 2 / 2 1,045 $8 504
$7,200 $3,600 2023-06-15 1504 A11353361 2 / 2 978 $7 405

3 Bedroom In Park Grove - Units Sold - (28)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,649,000 $6,200,000 2023-11-21 8D A11301902 3 / 3 2,917 $2,279 516
$5,800,000 $5,000,000 2023-03-31 LPH-D A11308591 3 / 3 2,917 $1,988 499
$5,200,000 $4,850,000 2023-07-24 8B A11391651 3 / 3 2,543 $2,045 328
$4,995,000 $4,700,000 2023-01-03 9A A11289188 3 / 4 3,233 $1,545 538
$4,500,000 $4,200,000 2022-12-16 9D A11239354 3 / 3 2,558 $1,759 644
$4,295,000 $3,975,000 2023-07-12 7D A11335904 3 / 3 2,558 $1,679 437
$4,195,000 $4,110,000 2022-12-01 16B A11268035 3 / 3 2,884 $1,455 588
$3,650,000 $3,450,000 2023-07-21 4D A11332789 3 / 3 2,558 $1,427 446
$3,600,000 $3,550,000 2022-08-08 12C A11221646 3 / 2 1,954 $1,842 671
$3,495,000 $3,400,000 2023-02-15 4B A11284855 3 / 3 2,543 $1,374 557
$3,475,000 $3,375,000 2022-06-03 15C A11183646 3 / 2 2,232 $1,557 745
$2,300,000 $2,241,500 2023-05-18 PH-1 A11309551 3 / 2 1,281 $1,795 502
$2,200,000 $2,050,000 2023-10-02 2206 A11350324 3 / 2 1,369 $1,607 410
$1,999,999 $1,950,000 2024-01-10 1206 A11444820 3 / 2 1,369 $1,461 229
$1,750,000 $1,725,000 2023-04-26 501 A11309518 3 / 2 1,281 $1,366 493
$1,750,000 $1,700,000 2023-05-31 401 A11374267 3 / 2 1,281 $1,366 362
$45,000 $40,000 2023-09-15 15D A11365079 3 / 3 2,546 $18 382
$42,000 $42,000 2023-03-24 8D A11349922 3 / 3 2,917 $14 411
$39,000 $37,500 2023-07-05 16D A11390652 3 / 3 2,558 $15 329
$25,000 $25,000 2022-09-11 20D A11253214 3 / 3 2,546 $10 616
$20,000 $17,000 2023-11-30 7C A11437154 3 / 2 1,954 $10 236
$14,500 $14,000 2022-07-29 906 A11226272 3 / 2 1,520 $10 664
$14,500 $14,500 2023-08-01 906 A11417695 3 / 2 1,369 $11 279
$14,000 $14,000 2023-08-01 PH-3 A11421628 3 / 3 1,679 $8 272
$13,000 $12,500 2022-09-02 2106 A11258761 3 / 2 1,369 $9 602
$13,000 $13,000 2023-11-13 1701 A11454139 3 / 2 1,281 $10 210
$12,000 $11,500 2022-07-18 1701 A11223638 3 / 2 1,281 $9 668
$10,900 $10,900 2024-01-08 701 A11448723 3 / 2 1,281 $9 221

4 Bedroom In Park Grove - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,900,000 $8,500,000 2023-11-07 7A A11451919 4 / 5 3,247 $2,741 216
$8,500,000 $8,250,000 2023-12-21 6A A11465450 4 / 4 3,247 $2,618 186
$6,200,000 $6,000,000 2022-06-16 8A A11013623 4 / 5 3,247 $1,909 1123
$5,600,000 $5,200,000 2022-04-06 11A A11162695 4 / 5 3,233 $1,732 788
$30,000 $30,000 2022-09-19 7A A11257079 4 / 5 3,233 $9 608
$26,000 $26,000 2023-05-31 14A A11382380 4 / 5 3,233 $8 336

5 Bedroom In Park Grove - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$18,000,000 $17,500,000 2023-07-13 UPH-A A11197709 5 / 6 6,927 $2,599 706
Share: