40 Units Sold - Point Of Americas

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $525 $616,143 410 From $530,000
2 Bedroom Units 28 $699 $1,247,282 485 From $815,000
3 Bedroom Units 5 $681 $2,025,000 607 From $1,475,000

1 Bedroom In Point Of Americas - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$785,000 $725,000 2023-01-06 1704 A11300848 1 / 1 1,109 $708 376
$699,000 $560,000 2023-07-28 1001 F10383799 1 / 1 1,278 $547 177
$625,000 $600,000 2023-09-14 1410 F10384333 1 / 1 1,109 $564 173
$595,000 $595,000 2022-05-09 201 F10318551 1 / 1 1,278 $466 650
$549,000 $560,000 2022-12-29 1901 A11310260 1 / 1 1,297 $423 362
$530,000 $530,000 2022-04-22 2004 F10323495 1 / 1 1,042 $509 607
$530,000 $530,000 2022-08-03 2104 F10337069 1 / 1 1,109 $478 523

2 Bedroom In Point Of Americas - Units Sold - (28)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,799,000 $1,649,000 2022-08-25 3002 F10334664 2 / 2 2,003 $898 530
$1,699,500 $1,625,000 2023-09-22 2302 F10392176 2 / 2 1,789 $950 121
$1,625,000 $1,525,000 2023-04-25 2511 A11249724 2 / 2 1,912 $850 478
$1,595,000 $1,525,000 2023-03-10 1411 F10362971 2 / 2 1,912 $834 316
$1,595,000 $1,400,000 2023-10-25 812 F10397136 2 / 2 1,813 $880 95
$1,499,000 $1,400,000 2022-08-31 2112 F10333917 2 / 2 1,813 $827 544
$1,495,000 $1,400,000 2022-04-08 312 F10319296 2 / 2 1,813 $825 636
$1,370,000 $1,350,000 2022-03-14 1202 A11141488 2 / 2 1,879 $729 695
$1,350,000 $1,250,000 2022-05-20 1706 A11186334 2 / 2 2,170 $622 595
$1,350,000 $1,350,000 2022-06-15 1602 A11195082 2 / 2 2,003 $674 566
$1,350,000 $1,350,000 2023-10-25 309 F10395125 2 / 2 1,765 $765 109
$1,325,000 $1,250,000 2023-09-07 2506 A11392153 2 / 2 2,170 $611 168
$1,299,000 $1,100,000 2023-07-17 1706 F10369231 2 / 2 2,170 $599 279
$1,295,000 $1,200,000 2021-12-01 911 A11091734 2 / 2 1,912 $677 821
$1,280,000 $1,200,000 2022-05-24 PH 2508 F10321826 2 / 2 1,823 $702 619
$1,195,000 $1,110,000 2021-12-01 2305 F10292904 2 / 2 2,041 $585 855
$1,100,000 $1,120,000 2022-02-24 1102 F10314951 2 / 2 2,003 $549 677
$1,100,000 $870,000 2023-06-16 205 F10363329 2 / 2 2,071 $531 316
$1,012,500 $1,012,500 2022-03-07 1402 F10321371 2 / 2 1,789 $566 632
$1,000,000 $925,000 2022-09-09 304 F10330194 2 / 2 2,011 $497 551
$1,000,000 $975,000 2023-03-10 302 F10350892 2 / 2 1,789 $559 422
$995,000 $925,000 2022-10-03 2901 A11216920 2 / 2 1,641 $606 541
$995,000 $925,000 2023-01-18 708 F10347614 2 / 2 1,880 $529 440
$989,900 $988,900 2023-10-31 1403 F10385980 2 / 2 1,500 $660 163
$975,000 $955,000 2022-05-11 803 F10323658 2 / 2 1,500 $650 613
$925,000 $885,000 2022-08-03 1703 F10333624 2 / 2 0 0 545
$895,000 $875,000 2022-11-30 2607 F10349363 2 / 2 1,200 $746 435
$815,000 $795,000 2022-01-18 501 F10297390 2 / 2 1,599 $510 829

3 Bedroom In Point Of Americas - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,750,000 $2,300,000 2022-05-27 1904-05 A11053273 3 / 3 4,180 $658 883
$2,300,000 $1,525,000 2022-08-31 2401/2402 F10336684 3 / 3 3,176 $724 522
$1,875,000 $1,675,000 2023-07-24 706 F10376742 3 / 2 2,491 $753 224
$1,725,000 $1,725,000 2022-06-21 2006 F10327903 3 / 3 2,491 $692 576
$1,475,000 $1,300,000 2022-03-22 906 F10297340 3 / 3 2,524 $584 831
Share: