77 Units Sold - Quantum On The Bay

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 7 $556 $330,286 518 From $245,000
1 Bedroom Units 36 $513 $407,681 485 From $269,000
2 Bedroom Units 29 $528 $638,614 511 From $468,000
3 Bedroom Units 5 $469 $783,000 624 From $700,000

0 Bedroom In Quantum On The Bay - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$397,000 $380,000 2023-04-24 4505 A11361130 0 / 1 594 $668 251
$375,000 $350,000 2023-07-01 1505 A11351372 0 / 1 594 $631 271
$365,000 $355,000 2023-11-13 3905 A11452768 0 / 1 594 $614 74
$325,000 $322,500 2022-12-22 2605 A11285412 0 / 1 594 $547 407
$320,000 $299,000 2023-01-17 1905 A11281493 0 / 1 594 $539 427
$285,000 $280,000 2022-03-22 3605 A11144392 0 / 1 594 $480 688
$245,000 $227,000 2021-12-01 3605 A10754940 0 / 1 594 $412 1510

1 Bedroom In Quantum On The Bay - Units Sold - (36)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$479,999 $450,000 2023-11-14 3819 A11453425 1 / 1 799 $601 75
$475,000 $450,000 2023-01-11 3716 A11308502 1 / 1 867 $548 366
$470,000 $460,000 2022-08-15 4106 A11226332 1 / 1 951 $494 526
$470,000 $482,000 2023-02-22 3406 A11323636 1 / 1 951 $494 327
$469,000 $450,000 2023-09-11 3909 A11425813 1 / 1 838 $560 126
$460,000 $446,000 2022-06-21 3506 A11214317 1 / 1 951 $484 547
$455,000 $440,000 2023-03-17 4608 A11326586 1 / 1 837 $544 317
$450,000 $435,000 2023-07-05 4019 A11390581 1 / 1 799 $563 191
$450,000 $435,000 2023-08-18 4503 A11412918 1 / 1 651 $691 150
$449,000 $449,000 2022-11-16 715 A11279011 1 / 1 886 $507 422
$445,000 $445,000 2023-05-12 705 A11372040 1 / 1 811 $549 229
$440,000 $439,000 2023-07-06 2408 F10379741 1 / 1 837 $526 205
$435,000 $435,000 2023-05-22 908 A11367258 1 / 1 829 $525 238
$429,900 $422,000 2023-06-08 1817 A11365508 1 / 1 663 $648 239
$429,000 $420,000 2022-09-27 4807 A11188940 1 / 1 780 $550 595
$424,900 $400,000 2022-03-11 4606 A11156483 1 / 1 951 $447 660
$424,900 $419,900 2023-03-17 3507 A11311362 1 / 1 780 $545 311
$424,900 $415,000 2023-04-27 3907 A11353829 1 / 1 780 $545 265
$415,000 $412,000 2022-06-22 1011 A11173327 1 / 1 694 $598 623
$415,000 $400,000 2022-08-22 3003 A11232074 1 / 1 651 $637 515
$400,000 $405,000 2022-07-19 2910 A11210818 1 / 1 794 $504 555
$399,000 $385,000 2022-07-19 508 A11172673 1 / 1 829 $481 629
$399,000 $410,500 2022-10-21 3216 A11256738 1 / 1 867 $460 448
$390,000 $375,000 2022-02-24 3308 A11142410 1 / 1 837 $466 692
$390,000 $400,000 2022-09-26 506 F10346628 1 / 1 816 $478 455
$389,000 $392,000 2022-06-30 2809 A11208857 1 / 1 838 $464 558
$384,900 $372,500 2022-05-05 2919 A11151303 1 / 1 799 $482 672
$379,000 $365,000 2022-03-15 2708 A11149645 1 / 1 837 $453 677
$360,000 $360,000 2021-12-06 514 A11096059 1 / 1 753 $478 810
$355,000 $350,000 2022-02-25 3917 A11150687 1 / 1 663 $535 674
$350,000 $330,000 2022-03-03 3903 A11144998 1 / 1 651 $538 687
$350,000 $370,000 2022-03-17 1008 A11156477 1 / 1 829 $422 663
$350,000 $350,000 2022-07-13 501 A11216084 1 / 1 651 $538 545
$300,000 $300,000 2022-03-11 910 A11142212 1 / 1 637 $471 694
$300,000 $306,000 2022-03-03 4003 A11145554 1 / 1 651 $461 687
$269,000 $260,000 2022-01-14 4008 A10969729 1 / 1 837 $321 1083

2 Bedroom In Quantum On The Bay - Units Sold - (29)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$899,000 $850,000 2022-06-27 3801 A11196028 2 / 2 1,378 $652 579
$825,000 $810,000 2023-07-21 3715 A11400309 2 / 2 1,325 $623 175
$799,999 $770,000 2022-10-12 2301 A11217130 2 / 2 1,378 $581 526
$799,900 $775,000 2023-08-10 2702 A11400876 2 / 2 1,400 $571 173
$799,000 $750,000 2023-05-15 1502 A11270632 2 / 2 1,400 $571 446
$759,000 $735,000 2022-10-31 PH5103 A11258717 2 / 2 1,380 $550 468
$750,000 $730,000 2022-02-22 2102 A11140382 2 / 2 1,400 $536 701
$745,000 $715,000 2023-06-07 702 A11367232 2 / 2 1,377 $541 239
$724,999 $700,000 2023-05-10 1504 A11315509 2 / 2 1,239 $585 344
$719,000 $695,000 2022-12-13 1404 A11263978 2 / 2 1,239 $580 454
$709,000 $660,000 2023-07-13 3718 A11310112 2 / 2 1,162 $610 363
$700,000 $655,000 2023-02-15 4404 A11316338 2 / 2 1,239 $565 349
$689,000 $640,000 2023-09-18 3418 A11377567 2 / 2 1,162 $593 216
$665,000 $645,000 2023-06-12 2411 A11332040 2 / 2 1,180 $564 309
$650,000 $580,000 2022-08-08 1914 A11219476 2 / 2 1,084 $600 538
$650,000 $565,000 2023-11-20 1514 A11366761 2 / 2 1,084 $600 233
$625,000 $600,000 2022-07-22 509 A11224980 2 / 2 1,141 $548 527
$590,000 $580,000 2023-09-27 516 A11422969 2 / 2 1,168 $505 131
$555,000 $530,000 2022-04-06 4114 A11142973 2 / 2 1,084 $512 693
$525,000 $512,000 2022-03-15 809 A11084708 2 / 2 1,141 $460 834
$500,000 $537,500 2022-06-21 3311 A11201139 2 / 2 1,180 $424 569
$499,900 $480,000 2022-03-07 1511 F10315318 2 / 2 1,180 $424 678
$499,000 $500,000 2022-03-21 712 A11143852 2 / 2 1,104 $452 691
$485,000 $478,000 2021-12-07 1016 A11079182 2 / 2 1,168 $415 845
$480,000 $495,000 2022-03-15 2414 A11153914 2 / 2 1,084 $443 667
$470,000 $465,000 2022-03-03 2211 A11145281 2 / 2 1,180 $398 687
$470,000 $476,000 2023-08-17 2706 A11417660 2 / 1 951 $494 133
$469,000 $469,000 2022-03-30 1714 A10676949 2 / 2 1,084 $433 1654
$468,000 $520,000 2022-07-01 4711 A11189283 2 / 2 1,180 $397 593

3 Bedroom In Quantum On The Bay - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $825,000 2022-05-06 PH5104 A11164157 3 / 2 1,936 $439 638
$850,000 $860,000 2023-06-14 4012 A11384624 3 / 3 1,494 $569 202
$815,000 $775,000 2021-12-29 5004 A10955979 3 / 2 1,936 $421 1107
$700,000 $650,000 2022-04-11 3412 A11139236 3 / 3 1,494 $469 702
$700,000 $655,000 2022-09-29 1412 A11256600 3 / 3 1,494 $469 471
Share: